87611Y
產(chǎn)品代號PART NO. | 法蘭型號 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE NO. | 公稱內(nèi)徑 DN | 標(biāo)號 DASH | A | D | L |
87611Y-08-08 | 87612Y-08-08 | 1/2" | 13 | 08 | 47/48 | 31.7 | 7.75 |
87611Y-08-10 | 87612Y-08-10 | 1/2" | 16 | 10 | 47.5 | 31.7 | 7.75 |
87611Y-12-08 | 87612Y-12-08 | 3/4" | 13 | 08 | 50 | 41.3 | 8.76 |
87611Y-12-10 | 87612Y-12-10 | 3/4" | 16 | 10 | 50.5/51.7 | 41.3 | 8.76 |
87611Y-12-12 | 87612Y-12-12 | 3/4" | 19 | 12 | 51/52.5 | 41.3 | 8.76 |
87611Y-12-16 | 87612Y-12-16 | 3/4" | 25 | 16 | 52/53 | 41.3 | 8.76 |
87611Y-16-12 | 87612Y-16-12 | 1" | 19 | 12 | 56/57.6 | 47.6 | 9.53 |
87611Y-16-16 | 87612Y-16-16 | 1" | 25 | 16 | 57/58 | 47.6 | 9.53 |
87611Y-16-20 | 87612Y-16-20 | 1" | 32 | 20 | 61/68.4 | 47.6 | 9.53 |
87611Y-20-16 | 87612Y-20-16 | 1.1/4" | 25 | 16 | 65/66 | 54 | 10.29 |
87611Y-20-20 | 87612Y-20-20 | 1.1/4" | 32 | 20 | 66/69.9 | 54 | 10.29 |
87611Y-24-20 | 87612Y-24-20 | 1.1/2" | 32 | 20 | 75/78.9 | 63.5 | 12.57 |
87611Y-24-24 | 87612Y-24-24 | 1.1/2" | 38 | 24 | 75/83.5 | 63.5 | 12.57 |
87611Y-32-24 | 87612Y-32-24 | 2" | 38 | 24 | 85/93.5 | 79.4 | 12.57 |
87611Y-32-32 | 87612Y-32-32 | 2" | 51 | 32 | 85/96 | 79.4 | 12.57 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |