20441Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 管子外徑 | O型圈 | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | TUBE O.D | O-RING | A | C | H | S2 |
20441Y-12-04W | - | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 38.5 | 1.4 | 17.6 | 14 |
20441Y-14-04T | - | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 36 | 1.7 | 16.4 | 17 |
20441Y-14-05W | - | M14X1.5 | 8 | 05 | 8 | O06.5X1.5 | 37.7 | 1.6 | 17.1 | 17 |
20441Y-16-04T | - | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 36.3 | 2.1 | 16.5 | 19 |
20441Y-16-05T | - | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 40 | 2.1 | 17.7 | 19 |
20441Y-16-06W | 20442Y-16-06W | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 42.3 | 2.3 | 18.4 | 19 |
20441Y-18-04T | - | M18X1.5 | 6 | 04 | 12 | O10.0X1.5 | 37.2 | 1.5 | 17.4 | 22 |
20441Y-18-05T | - | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 41.3 | 1.5 | 19 | 22 |
20441Y-18-06T | 20442Y-18-06T | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 43 | 1.5 | 19 | 22 |
20441Y-18-08W | 20442Y-18-08W | M18X1.5 | 13 | 08 | 12 | O10.0X1.5 | 47.9 | 1.8 | 20.4 | 22 |
20441Y-22-06T | 20442Y-22-06T | M22X1.5 | 10 | 06 | 15 | O12.0X2.0 | 43.4 | 3 | 19.4 | 27 |
20441Y-22-08T | 20442Y-22-08T | M22X1.5 | 13 | 08 | 15 | O12.0X2.0 | 48.1/49.1 | 3 | 21.2 | 27 |
20441Y-22-10W | 20442Y-22-10W | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 55/56.5 | 3 | 25 | 27 |
20441Y-26-08T | 20442Y-26-08T | M26X1.5 | 13 | 08 | 18 | O15.0X2.0 | 49.1 | 2.1 | 22.2 | 32 |
20441Y-26-10T | 20442Y-26-10T | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 61.2 | 2.1 | 24.9 | 32 |
20441Y-26-12W | 20442Y-26-12W | M26X1.5 | 19 | 12 | 18 | O15.0X2.0 | 70.1 | 2.1 | 28.9 | 32 |
20441Y-30-10T | 20442Y-30-10T | M30X2.0 | 16 | 10 | 22 | O20.0X2.0 | 62.5 | 3.8 | 26.2 | 36 |
20441Y-30-12T | 20442Y-30-12T | M30X2.0 | 19 | 12 | 22 | O20.0X2.0 | 69.1 | 3.8 | 27.5 | 36 |
20441Y-36-12T | 20442Y-36-12T | M36X2.0 | 19 | 12 | 28 | O26.0X2.0 | 69.4 | 4.5 | 27.7 | 41 |
20441Y-36-16T | 20442Y-36-16T | M36X2.0 | 25 | 16 | 28 | O26.0X2.0 | 81.4 | 4.5 | 31 | 41 |
20441Y-45-16T | 20442Y-45-16T | M45X2.0 | 25 | 16 | 35 | O32.0X2.5 | 83.6 | 4 | 33.2 | 50 |
20441Y-45-20T | 20442Y-45-20T | M45X2.0 | 32 | 20 | 35 | O32.0X2.5 | 96.5 | 4 | 36.2 | 50 |
20441Y-52-20T | 20442Y-52-20T | M52X2.0 | 32 | 20 | 42 | O38.0X2.5 | 97.2 | 4 | 36.9 | 60 |
20441Y-52-24T | 20442Y-52-24T | M52X2.0 | 38 | 24 | 42 | O38.0X2.5 | 110.5/119.1 | 4 | 41.4 | 60 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |