20491Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 管子外徑 | O型圈 | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | TUBE O.D | O-RING | A | C | H | S2 |
20491Y-12-04W | - | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 27 | 1.4 | 31 | 14 |
20491Y-14-04T | - | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 27 | 1.7 | 30.4 | 17 |
20491Y-14-05W | - | M14X1.5 | 8 | 05 | 8 | O06.5X1.5 | 28 | 1.6 | 31.5 | 17 |
20491Y-16-04T | - | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 27 | 2.1 | 30.7 | 19 |
20491Y-16-05T | - | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 32 | 2.1 | 34.7 | 19 |
20491Y-18-04T | - | M18X1.5 | 6 | 04 | 12 | O10.0X1.5 | 27 | 1.5 | 32 | 22 |
20491Y-18-05T | - | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 32 | 1.5 | 36.5 | 22 |
20491Y-18-06T | 20492Y-18-06T | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 34.5 | 1.5 | 37 | 22 |
20491Y-18-08W | 20492Y-18-08W | M18X1.5 | 13 | 08 | 12 | O10.0X1.5 | 38 | 1.8 | 39.4 | 22 |
20491Y-22-06T | 20492Y-22-06T | M22X1.5 | 10 | 06 | 15 | O12.0X2.0 | 34.5 | 3 | 38 | 27 |
20491Y-22-08T | 20492Y-22-08T | M22X1.5 | 13 | 08 | 15 | O12.0X2.0 | 41 | 3 | 44 | 27 |
20491Y-22-10W | 20492Y-22-10W | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 44/44.5 | 3 | 49.5 | 27 |
20491Y-26-08T | 20492Y-26-08T | M26X1.5 | 13 | 08 | 18 | O15.0X2.0 | 41 | 2.1 | 45.4 | 32 |
20491Y-26-10T | 20492Y-26-10T | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 53 | 2.1 | 51.9 | 32 |
20491Y-26-12W | 20492Y-26-12W | M26X1.5 | 19 | 12 | 18 | O15.0X2.0 | 58 | 2.1 | 57.5 | 32 |
20491Y-30-10T | 20492Y-30-10T | M30X2.0 | 16 | 10 | 22 | O20.0X2.0 | 53 | 3.8 | 53.7 | 36 |
20491Y-30-12T | 20492Y-30-12T | M30X2.0 | 19 | 12 | 22 | O20.0X2.0 | 61 | 3.8 | 58.2 | 36 |
20491Y-36-12T | 20492Y-36-12T | M36X2.0 | 19 | 12 | 28 | O26.0X2.0 | 61 | 4.5 | 58.5 | 41 |
20491Y-36-16T | 20492Y-36-16T | M36X2.0 | 25 | 16 | 28 | O26.0X2.0 | 75 | 4.5 | 68.5 | 41 |
20491Y-45-16T | 20492Y-45-16T | M45X2.0 | 25 | 16 | 35 | O32.0X2.5 | 75 | 4 | 71.5 | 50 |
20491Y-45-20T | 20492Y-45-20T | M45X2.0 | 32 | 20 | 35 | O32.0X2.5 | 91 | 4 | 82 | 50 |
20491Y-52-20T | 20492Y-52-20T | M52X2.0 | 32 | 20 | 42 | O38.0X2.5 | 91 | 4 | 83 | 60 |
20491Y-52-24T | 20492Y-52-24T | M52X2.0 | 38 | 24 | 42 | O38.0X2.5 | 106/114.6 | 4 | 95.5 | 60 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |