20591Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 管子外徑 | O型圈 | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | TUBE O.D | O-RING | A | C | H | S2 |
20591Y-14-04T | - | M14X1.5 | 6 | 04 | 6 | O04.5X1.5 | 27 | 1.7 | 30.4 | 17 |
20591Y-16-04T | - | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 27 | 1.8 | 31 | 19 |
20591Y-16-05T | - | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 29 | 1.8 | 32 | 19 |
20591Y-18-04T | - | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 27 | 1.5 | 32.5 | 22 |
20591Y-18-05T | - | M18X1.5 | 8 | 05 | 10 | O08.0X1.5 | 32 | 1.5 | 36.5 | 22 |
20591Y-18-06T | 20592Y-18-06T | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 34.5 | 1.5 | 37.5 | 22 |
20591Y-20-05T | - | M20X1.5 | 8 | 05 | 12 | O10.0X1.5 | 32 | 2.5 | 37 | 24 |
20591Y-20-06T | 20592Y-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 34.5/36 | 2.5 | 38 | 24 |
20591Y-22-06T | 20592Y-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 34.5 | 3 | 38.5 | 27 |
20591Y-22-08T | 20592Y-22-08T | M22X1.5 | 13 | 08 | 14 | O11.0X2.0 | 41 | 3 | 44.5 | 27 |
20591Y-24-06T | 20592Y-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 34.5 | 3 | 38.5 | 30 |
20591Y-24-08T | 20592Y-24-08T | M24X1.5 | 13 | 08 | 16 | O13.0X2.0 | 41 | 3 | 44.5 | 30 |
20591Y-24-10W | 20592Y-24-10W | M24X1.5 | 16 | 10 | 16 | O13.0X2.0 | 43.5/44.5 | 3 | 52 | 30 |
20591Y-30-08T | 20592Y-30-08T | M30X2 | 13 | 08 | 20 | O16.3X2.4 | 41 | 2.5 | 48.5 | 36 |
20591Y-30-10T | 20592Y-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 53 | 2.5 | 55 | 36 |
20591Y-30-12T | 20592Y-30-12T | M30X2 | 19 | 12 | 20 | O16.3X2.4 | 58 | 2.5 | 55 | 36 |
20591Y-36-12T | 20592Y-36-12T | M36X2 | 19 | 12 | 25 | O20.3X2.4 | 61 | 3.2 | 59.8 | 46 |
20591Y-36-16T | 20592Y-36-16T | M36X2 | 25 | 16 | 25 | O20.3X2.4 | 75 | 3.2 | 69.8 | 46 |
20591Y-42-16T | 20592Y-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 75 | 3.9 | 71.6 | 50 |
20591Y-42-20W | 20592Y-42-20W | M42X2 | 32 | 20 | 30 | O25.3X2.4 | 91 | 3.9 | 87.5 | 50 |
20591Y-52-20T | 20592Y-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 91 | 9 | 86.5 | 60 |
20591Y-52-24T | 20592Y-52-24T | M52X2 | 38 | 24 | 38 | O33.3X2.4 | 106/114.5 | 9 | 97 | 60 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |