20191Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | H | S2 |
20191Y-14-04T | - | M14X1.5 | 6 | 04 | 27 | 4.5 | 35.5 | 17 |
20191Y-14-05 | - | M14X1.5 | 8 | 05 | 28 | 4.5 | 32 | 19 |
20191Y-16-04T | - | M16X1.5 | 6 | 04 | 27 | 4.5 | 36.5 | 19 |
20191Y-16-05T | - | M16X1.5 | 8 | 05 | 32 | 4.5 | 38.5 | 19 |
20191Y-16-06 | 20192Y-16-06 | M16X1.5 | 10 | 06 | 34.5 | 4.5 | 43 | 22 |
20191Y-18-06T | 20192Y-18-06T | M18X1.5 | 10 | 06 | 34.5 | 4 | 41 | 22 |
20191Y-20-08 | 20192Y-20-08 | M20X1.5 | 13 | 08 | 41 | 5.5 | 50.5 | 27 |
20191Y-22-08T | 20192Y-22-08T | M22X1.5 | 13 | 08 | 41 | 5 | 43 | 27 |
20191Y-27-10DT | 20192Y-27-10DT | M27X1.5 | 16 | 10 | 53 | 5.5 | 53.5 | 32 |
20191Y-30-10DT | 20192Y-30-10DT | M30X1.5 | 16 | 10 | 53 | 6 | 55.5 | 36 |
20191Y-30-12DT | 20192Y-30-12DT | M30X1.5 | 19 | 12 | 61 | 6 | 60 | 36 |
20191Y-36-12T | 20192Y-36-12T | M36X2 | 19 | 12 | 61 | 7 | 58 | 41 |
20191Y-36-16T | 20192Y-36-16T | M36X2 | 25 | 16 | 75 | 7 | 68 | 41 |
20191Y-39-16T | 20192Y-39-16T | M39X2 | 25 | 16 | 75 | 7 | 70 | 46 |
20191Y-42-16T | 20192Y-42-16T | M42X2 | 25 | 16 | 75 | 8.5 | 72.5 | 50 |
20191Y-45-20T | 20192Y-45-20T | M45X2 | 32 | 20 | 91 | 8.5 | 85 | 55 |
20191Y-52-20T | 20192Y-52-20T | M52X2 | 32 | 20 | 91 | 9 | 86.5 | 60 |
20191Y-52-24T | 20192Y-52-24T | M52X2 | 38 | 24 | 106/114.6 | 9 | 97 | 60 |
20191Y-64-32T | 20192Y-64-32T | M64X2 | 51 | 32 | 132/142.7 | 14 | 122.3 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |