26711Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | S2 |
26711Y-04-04 | - | 7/16"X20 | 6 | 04 | 15 | 9 | 15 |
26711Y-04-05 | - | 7/16"X20 | 8 | 05 | 15 | 9 | 15 |
26711Y-05-05 | - | 1/2''X20 | 8 | 05 | 15.5 | 9.5 | 17 |
26711Y-05-06 | 26712Y-05-06 | 1/2''X20 | 10 | 06 | 15.5/17 | 9.5 | 17 |
26711Y-06-04 | - | 9/16"X18 | 6 | 04 | 15.5 | 10.5 | 19 |
26711Y-06-05 | - | 9/16"X18 | 8 | 05 | 15.5 | 10.5 | 19 |
26711Y-06-06 | 26712Y-06-06 | 9/16"X18 | 10 | 06 | 15.5/17 | 10.5 | 19 |
26711Y-08-06 | 26712Y-08-06 | 3/4"X16 | 10 | 06 | 17.5/19 | 11 | 24 |
26711Y-08-08 | 26712Y-08-08 | 3/4"X16 | 13 | 08 | 18.5/19.2 | 11 | 24 |
26711Y-08-10 | 26712Y-08-10 | 3/4"X16 | 16 | 10 | 19/20.5 | 11 | 24 |
26711Y-10-08 | 26712Y-10-08 | 7/8"X14 | 13 | 08 | 19/20 | 13 | 27 |
26711Y-10-10 | 26712Y-10-10 | 7/8"X14 | 16 | 10 | 19.5/21 | 13 | 27 |
26711Y-12-10 | 26712Y-12-10 | 1.1/16"X12 | 16 | 10 | 21/22.5 | 15 | 32 |
26711Y-12-12 | 26712Y-12-12 | 1.1/16"X12 | 19 | 12 | 22/23.5 | 15 | 32 |
26711Y-16-12 | 26712Y-16-12 | 1.5/16"X12 | 19 | 12 | 22/23.5 | 16 | 41 |
26711Y-16-16 | 26712Y-16-16 | 1.5/16"X12 | 25 | 16 | 23/24 | 16 | 41 |
26711Y-20-20W | 26712Y-20-20W | 1.5/8"X12 | 32 | 20 | 28/31.9 | 16.1 | 50 |
26711Y-24-24W | 26712Y-24-24W | 1.7/8"X12 | 38 | 24 | 30.5/39.1 | 20 | 55 |
26711Y-32-32T | 26712Y-32-32T | 2.1/2"X12 | 51 | 32 | 27/38 | 23.5 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |