26741Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | H | S2 |
26741Y-04-04 | - | 7/16"X20 | 6 | 04 | 34.1 | 9 | 14.3 | 15 |
26741Y-04-05 | - | 7/16"X20 | 8 | 05 | 34.9 | 9 | 14.3 | 15 |
26741Y-05-05 | - | 1/2''X20 | 8 | 05 | 38.1 | 9.5 | 15.8 | 17 |
26741Y-06-06 | 26742Y-06-06 | 9/16"X18 | 10 | 06 | 40.2 | 10.5 | 16.2 | 19 |
26741Y-08-06 | 26742Y-08-06 | 3/4"X16 | 10 | 06 | 41.6 | 11 | 17.6 | 24 |
26741Y-08-08 | 26742Y-08-08 | 3/4"X16 | 13 | 08 | 46.3 | 11 | 19.4 | 24 |
26741Y-08-10 | 26742Y-08-10 | 3/4"X16 | 16 | 10 | 54.6 | 11 | 20.1 | 24 |
26741Y-10-08 | 26742Y-10-08 | 7/8"X14 | 13 | 08 | 47.4 | 13 | 20.5 | 27 |
26741Y-10-10 | 26742Y-10-10 | 7/8"X14 | 16 | 10 | 59.5 | 13 | 23.2 | 27 |
26741Y-12-10 | 26742Y-12-10 | 1.1/16"X12 | 16 | 10 | 60.2 | 15 | 23.9 | 32 |
26741Y-12-12 | 26742Y-12-12 | 1.1/16"X12 | 19 | 12 | 66.9 | 15 | 25.2 | 32 |
26741Y-16-12 | 26742Y-16-12 | 1.5/16"X12 | 19 | 12 | 67.6 | 16 | 25.9 | 41 |
26741Y-16-16 | 26742Y-16-16 | 1.5/16"X12 | 25 | 16 | 79.7 | 16 | 29.3 | 41 |
26741Y-20-20W | 26742Y-20-20W | 1.5/8"X12 | 32 | 20 | 95.4 | 16.1 | 35.2 | 50 |
26741Y-24-24W | 26742Y-24-24W | 1.7/8"X12 | 38 | 24 | 111.9/124.5 | 20 | 42.8 | 55 |
26741Y-32-32W | 26742Y-32-32W | 2.1/2"X12 | 51 | 32 | 140/150.7 | 23.5 | 51.6 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |