87613Y
產(chǎn)品代號(hào) | 法蘭型號(hào) | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||
PART NO. | FLANGE NO. | 公稱內(nèi)徑 DN | 標(biāo)號(hào) DASH | A | D | L |
87613Y-20-20 | 1.1/4" | 32 | 20 | 69.9 | 54 | 10.29 |
87613Y-24-20 | 1.1/2" | 32 | 20 | 78.9 | 63.5 | 12.57 |
87613Y-24-24 | 1.1/2" | 38 | 24 | 83.5 | 63.5 | 12.57 |
87613Y-24-32 | 1.1/2" | 51 | 32 | 92 | 63.5 | 12.57 |
87613Y-32-24 | 2" | 38 | 24 | 93.5 | 79.4 | 12.57 |
87613Y-32-32 | 2" | 51 | 32 | 96 | 79.4 | 12.57 |
注:表中代號(hào)用于六層鋼絲超高壓膠管。 Note: No. in the table match with six spiral hose in super high pressure. |