29611Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | S1 | S2 |
29611Y-04-04 | - | G1/4"X19 | 6 | 04 | 21 | 8 | 19 | 19 |
29611Y-06-05 | - | G3/8"X19 | 8 | 05 | 23 | 9 | 22 | 22 |
29611Y-06-06 | 29612Y-06-06 | G3/8"X19 | 10 | 06 | 23/24.5 | 9 | 22 | 22 |
29611Y-08-08 | 29612Y-08-08 | G1/2"X14 | 13 | 08 | 26.5/29.5 | 10.5 | 27 | 27 |
29611Y-10-10 | 29612Y-10-10 | G5/8"X14 | 16 | 10 | 30.5/31 | 11.5 | 30 | 30 |
29611Y-12-12 | 29612Y-12-12 | G3/4"X14 | 19 | 12 | 30.5 | 13.5 | 32 | 32 |
29611Y-16-16 | 29612Y-16-16 | G1"X11 | 25 | 16 | 34 | 16 | 41 | 41 |
29611Y-20-20W | 29612Y-20-20W | G1.1/4"X11 | 32 | 20 | 43/46.7 | 18.6 | 50 | 50 |
29611Y-24-24W | 29612Y-24-24W | G1.1/2"X11 | 38 | 24 | 43.5/52 | 19 | 55 | 55 |
29611Y-32-32W | 29612Y-32-32W | G2"X11 | 51 | 32 | 46.5/57.2 | 23 | 70 | 70 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |