22611Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | S2 |
22611Y-04-04 | - | G1/4"X19 | 6 | 04 | 18 | 5.5 | 19 |
22611Y-06-04 | - | G3/8"X19 | 6 | 04 | 19 | 6.3 | 22 |
22611Y-06-06 | 22612Y-06-06 | G3/8"X19 | 10 | 06 | 19.5/21 | 6.3 | 22 |
22611Y-08-06 | 22612Y-08-06 | G1/2"X14 | 10 | 06 | 21/22.5 | 7.5 | 27 |
22611Y-08-08 | 22612Y-08-08 | G1/2"X14 | 13 | 08 | 21.5/22.5 | 7.5 | 27 |
22611Y-12-10 | 22612Y-12-10 | G3/4"X14 | 16 | 10 | 23.5/25.2 | 10.9 | 32 |
22611Y-12-12 | 22612Y-12-12 | G3/4"X14 | 19 | 12 | 24/26.6 | 10.9 | 32 |
22611Y-16-16 | 22612Y-16-16 | G1"X11 | 25 | 16 | 27/28 | 11.7 | 41 |
22611Y-20-20W | 22612Y-20-20W | G1.1/4"X11 | 32 | 20 | 30.5/35.4 | 10.1 | 50 |
22611Y-24-24W | 22612Y-24-24W | G1.1/2"x11 | 38 | 24 | 33/41.6 | 12.5 | 55 |
22611Y-32-32W | 22612Y-32-32W | G2"X11 | 51 | 32 | 33/44 | 16.1 | 70 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |