22691Y
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | H | S2 |
22691Y-04-04 | - | G1/4"X19 | 6 | 04 | 27 | 5.5 | 30.5 | 19 |
22691Y-06-04 | - | G3/8"X19 | 6 | 04 | 27 | 6.3 | 31.7 | 22 |
22691Y-06-06 | 22692Y-06-06 | G3/8"X19 | 10 | 06 | 34.5 | 6.3 | 37.2 | 22 |
22691Y-08-06 | 22692Y-08-06 | G1/2"X14 | 10 | 06 | 34.5 | 7.5 | 40 | 27 |
22691Y-08-08 | 22692Y-08-08 | G1/2"X14 | 13 | 08 | 41 | 7.5 | 46 | 27 |
22691Y-12-10 | 22692Y-12-10 | G3/4"X14 | 16 | 10 | 53 | 10.9 | 53.6 | 32 |
22691Y-12-12 | 22692Y-12-12 | G3/4"X14 | 19 | 12 | 61 | 10.9 | 58.1 | 32 |
22691Y-16-16 | 22692Y-16-16 | G1"X11 | 25 | 16 | 75 | 11.7 | 70.3 | 41 |
22691Y-20-20W | 22692Y-20-20W | G1.1/4"X11 | 32 | 20 | 91 | 10.1 | 84.5 | 50 |
22691Y-24-24W | 22692Y-24-24W | G1.1/2"x11 | 38 | 24 | 106/114.6 | 12.5 | 100 | 55 |
22691Y-32-32W | 22692Y-32-32W | G2"X11 | 51 | 32 | 132/143 | 16.1 | 123.2 | 70 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |