13011Y-SP
產(chǎn)品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標號 DASH | A | C | S1 |
13011Y-04-04SP | - | R1/4"X19 | 6 | 04 | 27 | 14.5 | 14 |
13011Y-06-06SP | 13012Y-06-06SP | R3/8"X19 | 10 | 06 | 27.5 | 15 | 17 |
13011Y-08-08SP | 13012Y-08-08SP | R1/2"X14 | 13 | 08 | 35 | 20 | 22 |
13011Y-12-08SP | 13012Y-12-08SP | R3/4"X14 | 13 | 08 | 37 | 20 | 27 |
13011Y-12-10SP | 13012Y-12-10SP | R3/4"X14 | 16 | 10 | 38 | 20 | 27 |
13011Y-12-12SP | 13012Y-12-12SP | R3/4"X14 | 19 | 12 | 38.5 | 20 | 27 |
13011Y-16-12SP | 13012Y-16-12SP | R1"X11 | 19 | 12 | 43.5 | 25.5 | 36 |
13011Y-16-16SP | 13012Y-16-16SP | R1"X11 | 25 | 16 | 45 | 25.5 | 36 |
13011Y-20-20SP | 13012Y-20-20SP | R1.1/4"X11 | 32 | 20 | 49.5/53.2 | 26.5 | 46 |
13011Y-24-24SP | 13012Y-24-24SP | R1.1/2"X11 | 38 | 24 | 52.5/61 | 26.5 | 50 |
13011Y-32-32SP | 13012Y-32-32SP | R2"X11 | 51 | 32 | 57/67.7 | 30 | 65 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |