87311
產品代號PART NO. | 法蘭型號 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE NO. | 公稱內徑 DN | 標號 DASH | A | D | L |
87311-08-08 | 87312-08-08 | 1/2" | 13 | 08 | 46/47 | 30.2 | 6.73 |
87311-08-10 | 87312-08-10 | 1/2" | 16 | 10 | 46.5 | 30.2 | 6.73 |
87311-12-08 | 87312-12-08 | 3/4" | 13 | 08 | 47/48 | 38.1 | 6.73 |
87311-12-10 | 87312-12-10 | 3/4" | 16 | 10 | 47.5/48.5 | 38.1 | 6.73 |
87311-12-12 | 87312-12-12 | 3/4" | 19 | 12 | 48/49.3 | 38.1 | 6.73 |
87311-12-16 | 87312-12-16 | 3/4" | 25 | 16 | 49/50 | 38.1 | 6.73 |
87311-16-12 | 87312-16-12 | 1" | 19 | 12 | 51/52.3 | 44.4 | 8 |
87311-16-16 | 87312-16-16 | 1" | 25 | 16 | 52/53 | 44.4 | 8 |
87311-16-20 | 87312-16-20 | 1" | 32 | 20 | 53/56.5 | 44.4 | 8 |
87311-20-12 | 87312-20-12 | 1.1/4" | 19 | 12 | 56/57.3 | 50.8 | 8 |
87311-20-16 | 87312-20-16 | 1.1/4" | 25 | 16 | 57/58 | 50.8 | 8 |
87311-20-20 | 87312-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 8 |
87311-20-24 | 87312-20-24 | 1.1/4" | 38 | 24 | 61/62 | 50.8 | 8 |
87311-24-20 | 87312-24-20 | 1.1/2" | 32 | 20 | 68/68.5 | 60.3 | 8 |
87311-24-24 | 87312-24-24 | 1.1/2" | 38 | 24 | 68 | 60.3 | 8 |
87311-32-24 | 87312-32-24 | 2" | 38 | 24 | 70 | 71.4 | 9.53 |
87311-32-32 | 87312-32-32 | 2" | 51 | 32 | 70/71 | 71.4 | 9.53 |
87311-40-32 | 87312-40-32 | 2.1/2" | 51 | 32 | 73/74 | 84.1 | 9.53 |
87311-40-40 | 87312-40-40 | 2.1/2" | 64 | 40 | 76/92 | 84.1 | 9.53 |
87311-40-48 | - | 2.1/2" | 76 | 48 | 78.5 | 84.1 | 9.53 |
87311-48-48 | - | 3" | 76 | 48 | 78.5 | 101.6 | 9.53 |
87311-56-56 | - | 3.1/2" | 89 | 56 | 87.5 | 114.3 | 11.23 |
87311-64-64FR | - | 4" | 102 | 64 | 95.5 | 127 | 11.23 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |