87341
產(chǎn)品代號PART NO. | 法蘭型號 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE NO. | 公稱內(nèi)徑 DN | 標(biāo)號 DASH | A | H | D | L |
87341-08-08 | 87342-08-08 | 1/2" | 13 | 08 | 49.2 | 22.2 | 30.2 | 6.73 |
87341-12-08 | 87342-12-08 | 3/4" | 13 | 08 | 49.9 | 22.9 | 38.1 | 6.73 |
87341-12-10 | 87342-12-10 | 3/4" | 16 | 10 | 60.6 | 24.3 | 38.1 | 6.73 |
87341-12-12 | 87342-12-12 | 3/4" | 19 | 12 | 67.6 | 25.9 | 38.1 | 6.73 |
87341-16-12 | 87342-16-12 | 1" | 19 | 12 | 67.6 | 25.9 | 44.4 | 8 |
87341-16-16 | 87342-16-16 | 1" | 25 | 16 | 79.7 | 29.3 | 44.4 | 8 |
87341-16-20 | 87342-16-20 | 1" | 32 | 20 | 94 | 33.8 | 44.4 | 8 |
87341-20-16 | 87342-20-16 | 1.1/4" | 25 | 16 | 79.7 | 29.3 | 50.8 | 8 |
87341-20-20 | 87342-20-20 | 1.1/4" | 32 | 20 | 94 | 33.8 | 50.8 | 8 |
87341-24-20 | 87342-24-20 | 1.1/2" | 32 | 20 | 95.4 | 35.2 | 60.3 | 8 |
87341-24-24 | 87342-24-24 | 1.1/2" | 38 | 24 | 107.3 | 38.3 | 60.3 | 8 |
87341-32-24 | 87342-32-24 | 2" | 38 | 24 | 107.3 | 38.3 | 71.4 | 9.53 |
87341-32-32 | 87342-32-32 | 2" | 51 | 32 | 134.8 | 46.3 | 71.4 | 9.53 |
87341-40-32 | 87342-40-32 | 2.1/2" | 51 | 32 | 136.2 | 47.7 | 84.1 | 9.53 |
87341-40-40 | 87342-40-40 | 2.1/2" | 64 | 40 | 169.1 | 54.1 | 84.1 | 9.53 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |