87391
產品代號PART NO. | 法蘭型號 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE NO. | 公稱內徑 DN | 標號 DASH | A | H | D | L |
87391-08-08 | 87392-08-08 | 1/2" | 13 | 08 | 41 | 46.5 | 30.2 | 6.73 |
87391-08-10 | 87392-08-10 | 1/2" | 16 | 10 | 53 | 51 | 30.2 | 6.73 |
87391-12-08 | 87392-12-08 | 3/4" | 13 | 08 | 41 | 46.5 | 38.1 | 6.73 |
87391-12-10 | 87392-12-10 | 3/4" | 16 | 10 | 53 | 51 | 38.1 | 6.73 |
87391-12-12 | 87392-12-12 | 3/4" | 19 | 12 | 61 | 56 | 38.1 | 6.73 |
87391-16-12 | 87392-16-12 | 1" | 19 | 12 | 61 | 56 | 44.4 | 8 |
87391-16-16 | 87392-16-16 | 1" | 25 | 16 | 75 | 66 | 44.4 | 8 |
87391-16-20 | 87392-16-20 | 1" | 32 | 20 | 91 | 78.5 | 44.4 | 8 |
87391-20-12 | 87392-20-12 | 1.1/4" | 19 | 12 | 61 | 56 | 50.8 | 8 |
87391-20-16 | 87392-20-16 | 1.1/4" | 25 | 16 | 75 | 66 | 50.8 | 8 |
87391-20-20 | 87392-20-20 | 1.1/4" | 32 | 20 | 91 | 78.5 | 50.8 | 8 |
87391-20-24 | 87392-20-24 | 1.1/4" | 38 | 24 | 97.5 | 78.5 | 50.8 | 8 |
87391-24-20 | 87392-24-20 | 1.1/2" | 32 | 20 | 91 | 80.5 | 60.3 | 8 |
87391-24-24 | 87392-24-24 | 1.1/2" | 38 | 24 | 106 | 91 | 60.3 | 8 |
87391-24-32 | 87392-24-32 | 1.1/2" | 51 | 32 | 123/124 | 91 | 60.3 | 8 |
87391-32-24 | 87392-32-24 | 2" | 38 | 24 | 106 | 91 | 71.4 | 9.53 |
87391-32-32 | 87392-32-32 | 2" | 51 | 32 | 132 | 114.3 | 71.4 | 9.53 |
87391-40-32 | 87392-40-32 | 2.1/2" | 51 | 32 | 132 | 116.3 | 84.1 | 9.53 |
87931-40-40 | 87392-40-40 | 2.1/2" | 64 | 40 | 176.5/188.5 | 138 | 84.1 | 9.53 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |