87611
產(chǎn)品代號(hào)PART NO. | 法蘭型號(hào) | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE NO. | 公稱內(nèi)徑 DN | 標(biāo)號(hào) DASH | A | D | L |
87611-08-08 | 87612-08-08 | 1/2" | 13 | 08 | 47/48 | 31.7 | 7.75 |
87611-08-10 | 87612-08-10 | 1/2" | 16 | 10 | 47.5/48.5 | 31.7 | 7.75 |
87611-12-08 | 87612-12-08 | 3/4" | 13 | 08 | 50 | 41.3 | 8.76 |
87611-12-10 | 87612-12-10 | 3/4" | 16 | 10 | 50.5/51.5 | 41.3 | 8.76 |
87611-12-12 | 87612-12-12 | 3/4" | 19 | 12 | 51/52.3 | 41.3 | 8.76 |
87611-12-16 | 87612-12-16 | 3/4" | 25 | 16 | 52/53 | 41.3 | 8.76 |
87611-16-12 | 87612-16-12 | 1" | 19 | 12 | 56/57.3 | 47.6 | 9.53 |
87611-16-16 | 87612-16-16 | 1" | 25 | 16 | 57/58 | 47.6 | 9.53 |
87611-16-20 | 87612-16-20 | 1" | 32 | 20 | 61/65 | 47.6 | 9.53 |
87611-20-16 | 87612-20-16 | 1.1/4" | 25 | 16 | 65/66 | 54 | 10.29 |
87611-20-20 | 87612-20-20 | 1.1/4" | 32 | 20 | 66/66.5 | 54 | 10.29 |
87611-24-20 | 87612-24-20 | 1.1/2" | 32 | 20 | 75/75.5 | 63.5 | 12.57 |
87611-24-24 | 87612-24-24 | 1.1/2" | 38 | 24 | 75 | 63.5 | 12.57 |
87611-32-24 | 87612-32-24 | 2" | 38 | 24 | 85 | 79.4 | 12.57 |
87611-32-32 | 87612-32-32 | 2" | 51 | 32 | 85/86 | 79.4 | 12.57 |
87611-40-40 | 87612-40-40 | 2.1/2" | 64 | 40 | 108 | 107.7 | 20.5 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |