87641
產品代號PART NO. | 法蘭型號 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | FLANGE NO. | 公稱內徑 DN | 標號 DASH | A | H | D | L |
87641-08-08 | 87642-08-08 | 1/2" | 13 | 08 | 49.9 | 22.9 | 31.7 | 7.75 |
87641-12-10 | 87642-12-10 | 3/4" | 16 | 10 | 63.4 | 27.1 | 41.3 | 8.76 |
87641-12-12 | 87642-12-12 | 3/4" | 19 | 12 | 70.4 | 28.8 | 41.3 | 8.76 |
87641-16-12 | 87642-16-12 | 1" | 19 | 12 | 72.5 | 30.9 | 47.6 | 9.53 |
87641-16-16 | 87642-16-16 | 1" | 25 | 16 | 84.6 | 34.2 | 47.6 | 9.53 |
87641-20-16 | 87642-20-16 | 1.1/4" | 25 | 16 | 87.4 | 37 | 54 | 10.29 |
87641-20-20 | 87642-20-20 | 1.1/4" | 32 | 20 | 101.8 | 41.6 | 54 | 10.29 |
87641-24-20 | 87642-24-20 | 1.1/2" | 32 | 20 | 105.3 | 45.1 | 63.5 | 12.57 |
87641-24-24 | 87642-24-24 | 1.1/2" | 38 | 24 | 117.2 | 48.2 | 63.5 | 12.57 |
87641-32-32 | 87642-32-32 | 2" | 51 | 32 | 150.3/151.3 | 61.9 | 79.4 | 12.57 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |