20411
產(chǎn)品代號(hào)PART NO. | 螺 紋 E | 軟管HOSE SIZE | 管子外徑 | O型圈 | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標(biāo)號(hào) DASH | TUBE O.D | O-RING | A | C | S2 |
20411-12-03T | - | M12X1.5 | 5 | 03 | 6 | O04.5X1.5 | 22 | 1.4 | 14 |
20411-12-04W | - | M12X1.5 | 6 | 04 | 6 | O04.5X1.5 | 22 | 1.4 | 14 |
20411-14-04T | - | M14X1.5 | 6 | 04 | 8 | O06.5X1.5 | 24 | 1.7 | 17 |
20411-14-05W | - | M14X1.5 | 8 | 05 | 8 | O06.5X1.5 | 22.5 | 1.6 | 17 |
20411-14-06W | 20412-14-06W | M14X1.5 | 10 | 06 | 8 | O06.5X1.5 | 22.5/24 | 1.6 | 17 |
20411-16-04T | - | M16X1.5 | 6 | 04 | 10 | O08.0X1.5 | 23 | 2.1 | 19 |
20411-16-05T | - | M16X1.5 | 8 | 05 | 10 | O08.0X1.5 | 24 | 2.1 | 19 |
20411-16-06W | 20412-16-06W | M16X1.5 | 10 | 06 | 10 | O08.0X1.5 | 23/24.5 | 2.3 | 19 |
20411-18-04T | - | M18X1.5 | 6 | 04 | 12 | O10.0X1.5 | 24.5 | 1.5 | 22 |
20411-18-05T | - | M18X1.5 | 8 | 05 | 12 | O10.0X1.5 | 24.5 | 1.5 | 22 |
20411-18-06T | 20412-18-06T | M18X1.5 | 10 | 06 | 12 | O10.0X1.5 | 25/26.5 | 1.5 | 22 |
20411-18-08W | 20412-18-08W | M18X1.5 | 13 | 08 | 12 | O10.0X1.5 | 25/25.5 | 1.8 | 22 |
20411-22-06T | 20412-22-06T | M22X1.5 | 10 | 06 | 15 | O12.0X2.0 | 26.5/28 | 3 | 27 |
20411-22-08T | 20412-22-08T | M22X1.5 | 13 | 08 | 15 | O12.0X2.0 | 28/29 | 3 | 27 |
20411-22-10W | 20412-22-10W | M22X1.5 | 16 | 10 | 15 | O12.0X2.0 | 25/26.5 | 3 | 27 |
20411-26-08T | 20412-26-08T | M26X1.5 | 13 | 08 | 18 | O15.0X2.0 | 27.5/28.5 | 2.1 | 32 |
20411-26-10T | 20412-26-10T | M26X1.5 | 16 | 10 | 18 | O15.0X2.0 | 29/30 | 2.1 | 32 |
20411-26-12W | 20412-26-12W | M26X1.5 | 19 | 12 | 18 | O15.0X2.0 | 26.5/27.8 | 2.1 | 32 |
20411-30-10T | 20412-30-10T | M30X2.0 | 16 | 10 | 22 | O20.0X2.0 | 31/32 | 3.8 | 36 |
20411-30-12T | 20412-30-12T | M30X2.0 | 19 | 12 | 22 | O20.0X2.0 | 33/34.3 | 3.8 | 36 |
20411-30-16W | 20412-30-16W | M30X2.0 | 25 | 16 | 22 | O20.0X2.0 | 30/31 | 3.8 | 36 |
20411-36-12T | 20412-36-12T | M36X2.0 | 19 | 12 | 28 | O26.0X2.0 | 33/34.3 | 4.5 | 41 |
20411-36-16T | 20412-36-16T | M36X2.0 | 25 | 16 | 28 | O26.0X2.0 | 35/36 | 4.5 | 41 |
20411-36-20W | 20412-36-20W | M36X2.0 | 32 | 20 | 28 | O26.0X2.0 | 32.5/33.5 | 4.5 | 41 |
20411-45-16T | 20412-45-16T | M45X2.0 | 25 | 16 | 35 | O32.0X2.5 | 37/38 | 4 | 50 |
20411-45-20T | 20412-45-20T | M45X2.0 | 32 | 20 | 35 | O32.0X2.5 | 37.5/39 | 4 | 50 |
20411-45-24W | 20412-45-24W | M45X2.0 | 38 | 24 | 35 | O32.0X2.5 | 34 | 5 | 50 |
20411-52-20T | 20412-52-20T | M52X2.0 | 32 | 20 | 42 | O38.0X2.5 | 38.5/39.5 | 4 | 60 |
20411-52-24T | 20412-52-24T | M52X2.0 | 38 | 24 | 42 | O38.0X2.5 | 38.5 | 4 | 60 |
20411-52-32W | 20412-52-32W | M52X2.0 | 51 | 32 | 42 | O38.0X2.5 | 35.5/36.5 | 4 | 60 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |