20541
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 管子外徑 | O型圈 | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | TUBE O.D | O-RING | A | C | H | S2 |
20541-14-04T | - | M14X1.5 | 6 | 04 | 6 | O04.5X1.5 | 36 | 1.7 | 16.4 | 17 |
20541-16-04T | - | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 36.4 | 1.8 | 16.7 | 19 |
20541-16-05T | - | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 38.1 | 1.8 | 17 | 19 |
20541-18-04T | - | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 37.4 | 1.5 | 17.8 | 22 |
20541-18-05T | - | M18X1.5 | 8 | 05 | 10 | O08.0X1.5 | 41.3 | 1.5 | 19 | 22 |
20541-18-06T | 20542-18-06T | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 43.2 | 1.5 | 19.4 | 22 |
20541-20-05T | 20542-20-05T | M20X1.5 | 8 | 05 | 12 | O10.0X1.5 | 41.7 | 2.5 | 19.3 | 24 |
20541-20-06T | 20542-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 43.7/44.2 | 2.5 | 19.8 | 24 |
20541-20-08W | 20542-20-08W | M20X1.5 | 13 | 08 | 12 | O10.0X1.5 | 46.3 | 2.5 | 21.9 | 24 |
20541-22-06T | 20542-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 43.7/44.2 | 3 | 19.8 | 27 |
20541-22-08T | 20542-22-08T | M22X1.5 | 13 | 08 | 14 | O11.0X2.0 | 48.5 | 3 | 21.5 | 27 |
20541-24-06T | 20542-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 43.7 | 3 | 19.8 | 30 |
20541-24-08T | 20542-24-08T | M24X1.5 | 13 | 08 | 16 | O13.0X2.0 | 48.5 | 3 | 21.5 | 30 |
20541-24-10W | 20542-24-10W | M24X1.5 | 16 | 10 | 16 | O13.0X2.0 | 56.3/57.3 | 3 | 26.8 | 30 |
20541-30-08T | 20542-30-08T | M30X2 | 13 | 08 | 20 | O16.3X2.4 | 51.3 | 2.5 | 24.4 | 36 |
20541-30-10T | 20542-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 63.4 | 2.5 | 27.1 | 36 |
20541-30-12T | 20542-30-12T | M30X2 | 19 | 12 | 20 | O16.3X2.4 | 68.4 | 2.5 | 27.1 | 36 |
20541-36-12T | 20542-36-12T | M36X2 | 19 | 12 | 25 | O20.3X2.4 | 70.3 | 3.2 | 28.6 | 46 |
20541-36-16T | 20542-36-16T | M36X2 | 25 | 16 | 25 | O20.3X2.4 | 82.4 | 3.2 | 32 | 46 |
20541-42-16T | 20542-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 83.6 | 3.9 | 33.2 | 50 |
20541-42-20W | 20542-42-20W | M42X2 | 32 | 20 | 30 | O25.3X2.4 | 100.4/97.5 | 3.9 | 40.1 | 50 |
20541-52-20T | 20542-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 99.7 | 9 | 39.4 | 60 |
20541-52-24T | 20542-52-24T | M52X2 | 38 | 24 | 38 | O33.3X2.4 | 111.6 | 9 | 42.5 | 60 |
20541-64-32T | 20542-64-32T | M64X2 | 51 | 32 | 50 | O45.0X2.5 | 146.1 | 6 | 57.6 | 75 |
20541-64-40W | 20542-64-40W | M64X2 | 64 | 40 | 50 | O45.0X2.5 | 165.3/172.3 | 6 | 61.9 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |