20211
產(chǎn)品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | ||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標號 DASH | A | C | S2 |
20211-12-04 | - | M12X1.5 | 6 | 04 | 15 | 8 | 17 |
20211-14-04T | - | M14X1.5 | 6 | 04 | 16.5 | 8.5 | 17 |
20211-14-05 | - | M14X1.5 | 8 | 05 | 15.5 | 8.5 | 19 |
20211-16-04T | - | M16X1.5 | 6 | 04 | 16 | 8.5 | 19 |
20211-16-05T | - | M16X1.5 | 8 | 05 | 16.5 | 8.5 | 19 |
20211-16-06 | 20212-16-06 | M16X1.5 | 10 | 06 | 16.5/18 | 8 | 22 |
20211-18-05T | - | M18X1.5 | 8 | 05 | 18 | 8 | 22 |
20211-18-06T | 20212-18-06T | M18X1.5 | 10 | 06 | 19/18.5 | 9 | 22 |
20211-20-06T | 20212-20-06T | M20X1.5 | 10 | 06 | 17 | 10 | 24 |
20211-22-06T | 20212-22-06T | M22X1.5 | 10 | 06 | 17 | 10 | 27 |
20211-22-08T | 20212-22-08T | M22X1.5 | 13 | 08 | 19.5/19 | 10 | 27 |
20211-27-08T | 20212-27-08T | M27X1.5 | 13 | 08 | 19/20 | 10 | 32 |
20211-27-10T | 20212-27-10T | M27X1.5 | 16 | 10 | 20/20.5 | 10 | 32 |
20211-30-10T | 20212-30-10T | M30X1.5 | 16 | 10 | 20/20.5 | 11 | 36 |
20211-30-12T | 20212-30-12T | M30X1.5 | 19 | 12 | 22.5/22.3 | 11 | 36 |
20211-36-12T | 20212-36-12T | M36X2 | 19 | 12 | 20/22.3 | 13 | 41 |
20211-36-16T | 20212-36-16T | M36X2 | 25 | 16 | 24/25 | 13 | 41 |
20211-39-16T | 20212-39-16T | M39X2 | 25 | 16 | 23.5/24.5 | 13 | 46 |
20211-42-16T | 20212-42-16T | M42X2 | 25 | 16 | 23.5/24.5 | 15 | 50 |
20211-42-20W | 20212-42-20W | M42X2 | 32 | 20 | 26/28.5 | 15 | 50 |
20211-45-16T | 20212-45-16T | M45X2 | 25 | 16 | 27/28 | 15 | 55 |
20211-45-20T | 20212-45-20T | M45X2 | 32 | 20 | 25/25.5 | 15 | 55 |
20211-52-20T | 20212-52-20T | M52X2 | 32 | 20 | 25 | 17 | 60 |
20211-52-24T | 20212-52-24T | M52X2 | 38 | 24 | 25 | 17 | 60 |
20211-64-32T | 20212-64-32T | M64X2 | 51 | 32 | 26/27 | 23 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |