70011
產品代號PART NO. | 螺栓 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | BOLT | 公稱內徑 DN | 標號 DASH | A | d | D | H |
70011-12-04 | - | M12X1.5 | 6 | 04 | 20.5 | 12.1 | 20 | 12 |
70011-14-04 | - | M14X1.5 | 6 | 04 | 21 | 14.1 | 24 | 14 |
70011-14-05 | - | M14X1.5 | 8 | 05 | 21 | 14.1 | 24 | 14 |
70011-14-06 | 70012-14-06 | M14X1.5 | 10 | 06 | 21 | 14.1 | 24 | 14 |
70011-16-04 | 70012-16-04 | M16X1.5 | 6 | 04 | 20.5 | 16.1 | 28 | 16 |
70011-16-05 | 70012-16-05 | M16X1.5 | 8 | 05 | 20.5 | 16.1 | 28 | 16 |
70011-16-06 | 70012-16-06 | M16X1.5 | 10 | 06 | 20.5 | 16.1 | 28 | 16 |
70011-18-06 | 70012-18-06 | M18X1.5 | 10 | 06 | 24 | 18.1 | 32 | 20 |
70011-18-08 | 70012-18-08 | M18X1.5 | 13 | 08 | 24.5 | 18.1 | 32 | 20 |
70011-22-08 | 70012-22-08 | M22X1.5 | 13 | 08 | 28.5 | 22.1 | 39 | 25 |
70011-22-10 | 70012-22-10 | M22X1.5 | 16 | 10 | 28 | 22.1 | 39 | 25 |
70011-26-12 | 70012-26-12 | M26X1.5 | 19 | 12 | 32.5 | 26.1 | 46 | 30 |
70011-30-16 | 70012-30-16 | M30X1.5 | 25 | 16 | 37 | 30.2 | 54 | 36 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |