26711D-SM
產(chǎn)品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內(nèi)徑 DN | 標(biāo)號 DASH | A | C | S1 | S2 |
26711D-04-04SM | - | 7/16"X20 | 6 | 04 | 20 | 9 | 12 | 15 |
26711D-04-05SM | - | 7/16"X20 | 8 | 05 | 20 | 9 | 14 | 15 |
26711D-06-06SM | 26712D-06-06SM | 9/16"X18 | 10 | 06 | 21 | 10.5 | 17 | 19 |
26711D-06-08SM | 26712D-06-08SM | 9/16"X18 | 13 | 08 | 21.5 | 10.5 | 19 | 19 |
26711D-08-06SM | 26712D-08-06SM | 3/4"X16 | 10 | 06 | 25 | 11 | 19 | 24 |
26711D-08-08SM | 26712D-08-08SM | 3/4"X16 | 13 | 08 | 24.5 | 11 | 19 | 24 |
26711D-08-10SM | 26712D-08-10SM | 3/4"X16 | 16 | 10 | 25 | 11 | 22 | 24 |
26711D-10-08SM | 26712D-10-08SM | 7/8"X14 | 13 | 08 | 25 | 13 | 22 | 27 |
26711D-10-10SM | 26712D-10-10SM | 7/8"X14 | 16 | 10 | 26.5 | 13 | 22 | 27 |
26711D-12-10SM | 26712D-12-10SM | 1.1/16"X12 | 16 | 10 | 31.5 | 15 | 27 | 32 |
26711D-12-12SM | 26712D-12-12SM | 1.1/16"X12 | 19 | 12 | 32 | 15 | 27 | 32 |
26711D-16-12SM | 26712D-16-12SM | 1.5/16"X12 | 19 | 12 | 33.5 | 16 | 32 | 41 |
26711D-16-16SM | 26712D-16-16SM | 1.5/16"X12 | 25 | 16 | 34.5 | 16 | 32 | 41 |
26711D-20-20SMW | 26712D-20-20SMW | 1.5/8"X12 | 32 | 20 | 38.5 | 16.1 | 41 | 50 |
26711D-24-20SMW | 26712D-24-20SMW | 1.7/8"X12 | 32 | 20 | 41.5 | 20 | 46 | 55 |
26711D-24-24SMW | 26712D-24-24SMW | 1.7/8"X12 | 38 | 24 | 41.5 | 20 | 46 | 55 |
26711D-32-24SMW | 26712D-32-24SMW | 2.1/2"X12 | 38 | 24 | 44 | 23.5 | 65 | 75 |
26711D-32-32SMW | 26712D-32-32SMW | 2.1/2"X12 | 51 | 32 | 44 | 23.5 | 65 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |