26791
產(chǎn)品代號(hào)PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱(chēng)內(nèi)徑 DN | 標(biāo)號(hào) DASH | A | C | H | S2 |
26791-04-03 | - | 7/16"X20 | 5 | 03 | 24.5 | 9 | 24.5 | 15 |
26791-04-04 | - | 7/16"X20 | 6 | 04 | 27 | 9 | 27.4 | 15 |
26791-04-05 | - | 7/16"X20 | 8 | 05 | 28 | 9 | 27.4 | 15 |
26791-05-04 | - | 1/2''X20 | 6 | 04 | 27 | 9.5 | 28 | 17 |
26791-05-05 | - | 1/2''X20 | 8 | 05 | 32 | 9.5 | 32 | 17 |
26791-06-04 | - | 9/16"X18 | 6 | 04 | 27 | 10.5 | 28 | 19 |
26791-06-05 | - | 9/16"X18 | 8 | 05 | 32 | 10.5 | 32 | 19 |
26791-06-06 | 26792-06-06 | 9/16"X18 | 10 | 06 | 34.5 | 10.5 | 33.5 | 19 |
26791-08-06 | 26792-08-06 | 3/4"X16 | 10 | 06 | 34.5 | 11 | 35.5 | 24 |
26791-08-08 | 26792-08-08 | 3/4"X16 | 13 | 08 | 41 | 11 | 42.5 | 24 |
26791-08-10 | 26792-08-10 | 3/4"X16 | 16 | 10 | 48.5 | 11 | 42.5 | 24 |
26791-10-08 | 26792-10-08 | 7/8"X14 | 13 | 08 | 41 | 13 | 43.5 | 27 |
26791-10-10 | 26792-10-10 | 7/8"X14 | 16 | 10 | 53 | 13 | 49.5 | 27 |
26791-12-10 | 26792-12-10 | 1.1/16"X12 | 16 | 10 | 53 | 15 | 50.5 | 32 |
26791-12-12 | 26792-12-12 | 1.1/16"X12 | 19 | 12 | 61 | 15 | 55 | 32 |
26791-16-12 | 26792-16-12 | 1.5/16"X12 | 19 | 12 | 61 | 16 | 56 | 41 |
26791-16-16 | 26792-16-16 | 1.5/16"X12 | 25 | 16 | 75 | 16 | 65.5 | 41 |
26791-20-20W | 26792-20-20W | 1.5/8"X12 | 32 | 20 | 91 | 16.1 | 80.5 | 50 |
26791-24-24W | 26792-24-24W | 1.7/8"X12 | 38 | 24 | 106 | 20 | 97.5 | 55 |
26791-32-32W | 26792-32-32W | 2.1/2"X12 | 51 | 32 | 132 | 23.5 | 121.8 | 75 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |