87613
產(chǎn)品代號 | 法蘭型號 | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||
PART NO. | FLANGE NO. | 公稱內(nèi)徑 DN | 標(biāo)號 DASH | A | D | L |
87613-16-16 | 1" | 25 | 16 | 59.4 | 47.6 | 9.53 |
87613-16-20 | 1" | 32 | 20 | 65.8 | 47.6 | 9.53 |
87613-20-20 | 1.1/4" | 32 | 20 | 69.8 | 54 | 10.29 |
87613-20-24 | 1.1/4" | 38 | 24 | 74.7 | 54 | 10.29 |
87613-24-20 | 1.1/2" | 32 | 20 | 78.8 | 63.5 | 12.57 |
87613-24-24 | 1.1/2" | 38 | 24 | 78.7 | 63.5 | 12.57 |
87613-24-32 | 1.1/2" | 51 | 32 | 80.5 | 63.5 | 12.57 |
87613-32-24 | 2" | 38 | 24 | 91.2 | 79.4 | 12.57 |
87613-32-32 | 2" | 51 | 32 | 91 | 79.4 | 12.57 |
注:表中代號用于六層鋼絲超高壓膠管。 Note: No. in the table match with six spiral hose in super high pressure. |