22611D-SM
產品代號PART NO. | 螺 紋 E | 軟管HOSE SIZE | 尺 寸 DIMENSIONS | |||||
編織 BRAIDED | 纏繞 SPIRAL | THREAD E | 公稱內徑 DN | 標號 DASH | A | C | S1 | S2 |
22611D-04-04SM | - | G1/4"X19 | 6 | 04 | 23.5 | 5.5 | 14 | 19 |
22611D-06-06SM | 22612D-06-06SM | G3/8"X19 | 10 | 06 | 26 | 6.3 | 17 | 22 |
22611D-08-06SM | 22612D-08-06SM | G1/2"X14 | 10 | 06 | 30.5 | 7.5 | 19 | 27 |
22611D-08-08SM | 22612D-08-08SM | G1/2"X14 | 13 | 08 | 31 | 7.5 | 19 | 27 |
22611D-12-12SM | 22612D-12-12SM | G3/4"X14 | 19 | 12 | 33.5 | 10.9 | 27 | 32 |
22611D-16-16SM | 22612D-16-16SM | G1"X11 | 25 | 16 | 36 | 11.7 | 32 | 41 |
22611D-20-20SMW | 22612D-20-20SMW | G1.1/4"X11 | 32 | 20 | 44 | 11 | 41 | 50 |
22611D-24-24SMW | 22612D-24-24SMW | G1.1/2"x11 | 38 | 24 | 45 | 13 | 46 | 55 |
22611D-32-32SMW | 22612D-32-32SMW | G2"X11 | 51 | 32 | 45 | 16 | 60 | 70 |
注:尺寸 A 中 "/" 前尺寸適用于編織管接頭 ,"/" 后尺寸適用于纏繞管接頭。 Note: The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting. |